Attendance Report of the Board of Directors
Attendance Report of the
Board of Directors
The Company’s Board of Directors hold its regular meetings every second Tuesday of the month, as prescribed in the By-Laws. The regular monthly meetings require the respective Chief Financial Officers (CFOs) of the different subsidiaries under the conglomerate to report on the operational results of their respective companies and likewise report on the other developments and target plans for the year. For quarterly meetings, aside from requiring the subsidiaries’ CFOs to be present and report on their results, they are likewise joined by their respective Presidents/ Chief Executive Officer (CEO) or Chief Operating Officers (COOs) of each of the subsidiaries.
In 2024, the Board of Directors conducted nineteen (19) Board meetings: seventeen (17) regular meetings, one (1) special meeting, and one (1) organizational meeting. The Directors religiously attended these meetings and actively participated in the discussion and raised the issues that were needed to be raised and resolved.
The attendance for each Directors may be found below:
2024 ATTENDANCE: LTG Board Meetings
| Office | Name | Date of Appointment | Number of Meetings Held | Number of Meetings Attended | % Present |
|---|---|---|---|---|---|
| Chairman and CEO | Dr. Lucio C. Tan | May 3, 2024 | 19 | 19 | 100% |
| Vice Chairman | Carmen K. Tan | May 3, 2024 | 19 | 19 | 100% |
| President and COO | Lucio C. Tan III | May 3, 2024 | 19 | 19 | 100% |
| Director | Karlu T. Say | May 3, 2024 | 19 | 19 | 100% |
| Director | Michael G. Tan | May 3, 2024 | 19 | 19 | 100% |
| Director | Vivienne K. Tan | May 3, 2024 | 19 | 19 | 100% |
| Director | Juanita T. Tan Lee | May 3, 2024 | 19 | 19 | 100% |
| Independent Director | Johnip G. Cua | May 3, 2024 | 19 | 19 | 100% |
| Independent Director | Mary G. Ng | May 3, 2024 | 19 | 19 | 100% |
| Independent Director | Wilfrido E. Sanchez | May 3, 2024 | 19 | 18 | 95% |
| Independent Director | Florencia G. Tarriela | May 3, 2024 | 19 | 19 | 100% |
| Name - Office | |
|---|---|
| Lucio C. Tan - Chairman and CEO | Date of Appointment: May 3, 2024 No. of Meetings Held: 18 No. of Meetings Attended: 19 % Present: 100% |
| Carmen K. Tan - Vice Chairman | Date of Appointment: May 3, 2024 No. of Meetings Held: 18 No. of Meetings Attended: 19 % Present: 100% |
| Lucio C. Tan III - President and COO | Date of Appointment: May 3, 2024 No. of Meetings Held: 18 No. of Meetings Attended: 19 % Present: 100% |
| Karlu T. Say - Director | Date of Appointment: May 3, 2024 No. of Meetings Held: 18 No. of Meetings Attended: 19 % Present: 100% |
| Michael G. Tan - Director | Date of Appointment: May 3, 2024 No. of Meetings Held: 18 No. of Meetings Attended: 19 % Present: 100% |
| Vivienne K. Tan - Director | Date of Appointment: May 3, 2024 No. of Meetings Held: 18 No. of Meetings Attended: 19 % Present: 100% |
| Juanita T. Tan Lee - Director | Date of Appointment: May 3, 2024 No. of Meetings Held: 18 No. of Meetings Attended: 19 % Present: 100% |
| Johnip G. Cua - Independent Director | Date of Appointment: May 3, 2024 No. of Meetings Held: 18 No. of Meetings Attended: 19 % Present: 100% |
| Mary G. Ng - Independent Director | Date of Appointment: May 3, 2024 No. of Meetings Held: 18 No. of Meetings Attended: 19 % Present: 100% |
| Wilfrido E. Sanchez - Independent Director | Date of Appointment: May 3, 2024 No. of Meetings Held: 18 No. of Meetings Attended: 17 % Present: 94% |
| Florencia G. Tarriela - Independent Director | Date of Appointment: May 3, 2024 No. of Meetings Held: 18 No. of Meetings Attended: 19 % Present: 100% |
*Attendance report as of December 2024
Contact
- 11th Floor Unit 3 Bench Tower, 30th Street corner Rizal Drive, Crescent Park West 5, Bonifacio Global City, Taguig City, Philippines
© 2019, LT Group, Inc. All Rights Reserved.
Powered by Mabuhay Digital Technologies Inc.
